| a 〉 b | b = . . . | [3, 0] | [2, 0] | [1, 0] | [0, 0] | [0, 1] | [0, 2] | [0, 3] | . . . |
| a = . . . | |||||||||
| [0, 6] | |||||||||
| [0, 5] | |||||||||
| [0, 4] | |||||||||
| [0, 3] | |||||||||
| [0, 2] | |||||||||
| [0, 1] | |||||||||
| [0, 0] | |||||||||
| [1, 0] | |||||||||
| [2, 0] | |||||||||
| [3, 0] | |||||||||
| [4, 0] | |||||||||
| . . . |
The E Number Set Discription Page Number Sets S List Page
Copyright © 2004 with all rights reserved by William V. Thayer, PedLog